Filename | Chip Type | Samples | Probes | Load Status | Load Start | Load End | Source | SampleSet | Notes |
---|---|---|---|---|---|---|---|---|---|
GSE34407_family | HG-U133_Plus_2 | 8 | 54,675 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,119 | |
GSE34156_family | HG-U133_Plus_2 | 45 | 54,675 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,118 | |
GSE33440_family | HT12 V3 | 22 | 48,803 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,117 | |
GSE32939_family | HG-U133_Plus_2 | 6 | 54,613 | Warnings, but imported | 2016-01-13 | 2016-01-13 | GEO | 4,000,116 | 62 missing probe IDs (of 54675) Missing probe ID: AFFX-r2-Bs-dap-3_at Missing probe ID: AFFX-HUMGAPDH/M33197_M_at Missin... |
GSE32575_family | Illumina Hu6 V2 | 48 | 48,701 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,115 | |
GSE32278_family | Hu V3 Ref 8 | 8 | 24,526 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,114 | |
GSE31460_family | Hu V3 Ref 8 | 17 | 24,526 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,113 | |
GSE28454_family | Hu V3 Ref 8 | 76 | 12,518 | Warnings, but imported | 2016-01-13 | 2016-01-13 | GEO | 4,000,112 | 12008 missing probe IDs (of 24526) Missing probe ID: 2209417 Missing probe ID: 2415583 Missing probe ID: 1652171 Missing... |
GSE2816_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,111 | |
GSE24869_family | HG-U133_Plus_2 | 10 | 54,675 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,110 | |
GSE23746_family | Sentrix HuRef-8 | 95 | 24,350 | Warnings, but imported | 2016-01-13 | 2016-01-13 | GEO | 4,000,109 | 4 missing probe IDs (of 24354) Missing probe ID: trpF Missing probe ID: thrB Missing probe ID: pheA Missing probe ID: ly... |
GSE22373_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,108 | |
GSE6054_family | HG-U133_Plus_2 | 23 | 54,675 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,107 | |
GSE56045_family | HT12 V4 | 1,202 | 47,278 | Warnings, but imported | 2016-01-13 | 2016-01-13 | GEO | 4,000,106 | 45 missing probe IDs (of 47323) Missing probe ID: 3251171 Missing probe ID: 1674878 Missing probe ID: 1684184 Missing pr... |
GSE5580_family | HG-U133A | 42 | 22,283 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,105 | |
GSE52900_family | HT12 V3 | 14 | 48,803 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,104 | |
GSE52647_family | HG 1.0 ST (transcript) | 12 | 33,297 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,103 | |
GSE5220_family | HG-U133A | 16 | 22,283 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,102 | |
GSE51835_family | HG-U133_Plus_2 | 24 | 54,675 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,101 | |
GSE5105_family | HG-U133_Plus_2 | 66 | 54,675 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,100 | |
GSE50011_family | HT12 V4 | 86 | 47,231 | Warnings, but imported | 2016-01-13 | 2016-01-13 | GEO | 4,000,099 | 92 missing probe IDs (of 47323) Missing probe ID: 3166519 Missing probe ID: 3165638 Missing probe ID: 3165113 Missing pr... |
GSE46955_family | Hu8 V2 | 44 | 22,184 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,098 | |
GSE46268_family | HG-U133_Plus_2 | 12 | 54,675 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,097 | |
GSE37356_family | HT12 V4 | 72 | 47,231 | Warnings, but imported | 2016-01-13 | 2016-01-13 | GEO | 4,000,096 | 92 missing probe IDs (of 47323) Missing probe ID: 3166519 Missing probe ID: 3165638 Missing probe ID: 3165113 Missing pr... |
GSE35683_family | HG-U133_Plus_2 | -1 | -1 | Errors - import failed | 2016-01-13 | 2016-01-13 | GEO | 54675 unknown probe IDs (1.0 of 54675) Unknown probe ID: 223723_AT Unknown probe ID: 221656_S_AT Unknown probe ID: 20783... | |
GSE35473_family | Hu6 V3 | 6 | 48,803 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,095 | |
GSE35283_family | HG-U133_Plus_2 | 12 | 54,675 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,094 | |
GSE34627_family | Hu6 V3 | 12 | 48,803 | Complete | 2016-01-13 | 2016-01-13 | GEO | 4,000,093 | |
GSE34559_family | HG 1.0 ST (transcript) | -1 | -1 | Errors - import failed | 2016-01-13 | 2016-01-13 | GEO | 253002 unknown probe IDs (0.983 of 257430) Unknown probe ID: 7908830 Unknown probe ID: 8000160 Unknown probe ID: 8000162... | |
GSE17549_family | HG-U133_Plus_2 | 15 | 54,675 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,092 | |
GSE16972_family | HG-U133A | 12 | 22,283 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,091 | |
GSE15791_family | HG 1.0 ST (transcript) | 9 | 33,297 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,090 | |
GSE15219_family | Hu8 V2 | -1 | -1 | Errors - import failed | 2015-12-21 | 2015-12-21 | GEO | 20589 unknown probe IDs (1.0 of 20589) Unknown probe ID: 10997 Unknown probe ID: 10998 Unknown probe ID: 10999 Unknown p... | |
GSE13899_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,089 | |
GSE12838_family | HG-U133_Plus_2 | 60 | 54,675 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,088 | |
GSE12108_family | HG-U133_Plus_2 | 14 | 54,675 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,087 | |
GSE11393_family | HG-U133A | 9 | 22,277 | Warnings, but imported | 2015-12-21 | 2015-12-21 | GEO | 4,000,086 | 6 missing probe IDs (of 22283) Missing probe ID: AFFX-r2-Hs18SrRNA-5_at Missing probe ID: AFFX-r2-Hs18SrRNA-M_x_at Missi... |
GSE10595_family | HG-U133_Plus_2 | 8 | 54,675 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,085 | |
GSE8286_family | HG-U133A | 9 | 22,215 | Warnings, but imported | 2015-12-21 | 2015-12-21 | GEO | 4,000,084 | 68 missing probe IDs (of 22283) Missing probe ID: AFFX-r2-Bs-dap-3_at Missing probe ID: AFFX-hum_alu_at Missing probe ID... |
GSE7807_family | HG-U133_Plus_2 | 8 | 54,675 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,083 | |
GSE7638_family | HG-U133A | 160 | 22,215 | Warnings, but imported | 2015-12-21 | 2015-12-21 | GEO | 4,000,082 | 68 missing probe IDs (of 22283) Missing probe ID: AFFX-r2-Bs-dap-3_at Missing probe ID: AFFX-hum_alu_at Missing probe ID... |
GSE7509_family | HG-U133_Plus_2 | 26 | 54,675 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,081 | |
GSE7158_family | HG-U133_Plus_2 | 26 | 54,675 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,080 | |
GSE18794_family | HG 1.0 ST (transcript) | 21 | 22,063 | Warnings, but imported | 2015-12-21 | 2015-12-21 | GEO | 4,000,079 | 11234 missing probe IDs (of 33297) Missing probe ID: 7929591 Missing probe ID: 7929593 Missing probe ID: 8124192 Missing... |
GSE17582_family | Hu V3 Ref 8 | 48 | 24,526 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,078 | |
GSE58539_family | HT12 V4 | 17 | 47,315 | Warnings, but imported | 2015-12-05 | 2015-12-05 | GEO | 4,000,077 | 8 missing probe IDs (of 47323) Missing probe ID: 1685079 Missing probe ID: 3251171 Missing probe ID: 1674878 Missing pro... |
GSE51997_family | HG-U133_Plus_2 | 36 | 54,675 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,076 | |
GSE47756_family | HT12 V4 | 93 | 47,323 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,075 | |
GSE44721_family | HT12 V4 | 128 | 47,323 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,074 | |
GSE37356_family | HT12 V4 | 72 | 47,231 | Warnings, but imported | 2015-12-05 | 2015-12-05 | GEO | 4,000,073 | 92 missing probe IDs (of 47323) Missing probe ID: 3166519 Missing probe ID: 3165638 Missing probe ID: 3165113 Missing pr... |
GSE35457_family | HT12 V4 | 49 | 47,323 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,072 | |
GSE34515_family | HG-U133_Plus_2 | 9 | 54,675 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,071 | |
GSE25913_family | Illumina Hu6 V2 | 24 | 48,687 | Warnings, but imported | 2015-12-05 | 2015-12-05 | GEO | 4,000,070 | 14 missing probe IDs (of 48701) Missing probe ID: 2038778 Missing probe ID: 943471 Missing probe ID: 2038777 Missing pro... |
GSE2208_family | HG-U133A | 19 | 8,623 | Warnings, but imported | 2015-12-05 | 2015-12-05 | GEO | 4,000,069 | 13660 missing probe IDs (of 22283) Missing probe ID: 204995_at Missing probe ID: 209575_at Missing probe ID: 221356_x_at... |
GSE2135_family | HG-U133A | 14 | 13,221 | Warnings, but imported | 2015-12-05 | 2015-12-05 | GEO | 4,000,068 | 9062 missing probe IDs (of 22283) Missing probe ID: 216883_x_at Missing probe ID: 220950_s_at Missing probe ID: 221356_x... |
GSE18794_family | HG 1.0 ST (transcript) | 21 | 22,063 | Warnings, but imported | 2015-12-05 | 2015-12-05 | GEO | 4,000,067 | 11234 missing probe IDs (of 33297) Missing probe ID: 7929591 Missing probe ID: 7929593 Missing probe ID: 8124192 Missing... |
GSE18565_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,066 | |
GSE16836_family | HG-U133_Plus_2 | 8 | 54,675 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,065 | |
GSE6751_family | HG-U133_Plus_2 | 59 | 54,675 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,064 | |
GSE64480_family | HG-U133_Plus_2 | 9 | 54,675 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,063 | |
GSE63662_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,062 | |
GSE6054_family | HG-U133_Plus_2 | 23 | 54,675 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,061 | |
GSE54884_family | HG-U133A | 6 | 22,277 | Warnings, but imported | 2015-12-05 | 2015-12-05 | GEO | 4,000,060 | 6 missing probe IDs (of 22283) Missing probe ID: AFFX-r2-Hs18SrRNA-5_at Missing probe ID: AFFX-r2-Hs18SrRNA-M_x_at Missi... |
GSE60317_family | Hu6 V3 | 11 | 48,803 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,059 | |
GSE65128_family | HT12 V4 | 36 | 47,231 | Warnings, but imported | 2015-12-05 | 2015-12-05 | GEO | 4,000,058 | 92 missing probe IDs (of 47323) Missing probe ID: 3166519 Missing probe ID: 3165638 Missing probe ID: 3165113 Missing pr... |
GSE72642_family | HG-U133_Plus_2 | 18 | 54,675 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,057 | |
GSE66936_family | HG-U133_Plus_2 | 21 | 54,675 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,056 | |
GSE65517_family | HT12 V4 | 13 | 47,315 | Warnings, but imported | 2015-12-05 | 2015-12-05 | GEO | 4,000,055 | 8 missing probe IDs (of 47323) Missing probe ID: 2038778 Missing probe ID: 2038777 Missing probe ID: 2038774 Missing pro... |
GSE60601_family | HG-U133_Plus_2 | 12 | 54,675 | Complete | 2015-12-05 | 2015-12-05 | GEO | 4,000,054 | |
GSE8608_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,053 | |
GSE7138_family | HG-U133A | 22 | 22,283 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,052 | |
GSE6863_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,051 | |
GSE5547_family | HG-U133_Plus_2 | 24 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,050 | |
GSE55447_family | HT12 V4 | 208 | 38,932 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,049 | 8391 missing probe IDs (of 47323) Missing probe ID: 1765401 Missing probe ID: 1772669 Missing probe ID: 1706248 Missing ... |
GSE61399_family | HG-U133_Plus_2 | 29 | 54,675 | Importing | 2015-11-10 | GEO | 4,000,048 | ||
GSE38424_family | HT12 V4 | 8 | 47,322 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,047 | 1 missing probe IDs (of 47323) Missing probe ID: 1806862 |
GSE56034_family | HG 1.0 ST (transcript) | 485 | 21,727 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,046 | 11570 missing probe IDs (of 33297) Missing probe ID: 7929591 Missing probe ID: 8109973 Missing probe ID: 8124192 Missing... |
GSE50008_family | HT12 V4 | 50 | 5,843 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,045 | 41480 missing probe IDs (of 47323) Missing probe ID: 2209417 Missing probe ID: 3306019 Missing probe ID: 3294156 Missing... |
GSE43484_family | HG-U133A | 6 | 22,277 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,044 | 6 missing probe IDs (of 22283) Missing probe ID: AFFX-r2-Hs18SrRNA-5_at Missing probe ID: AFFX-r2-Hs18SrRNA-M_x_at Missi... |
GSE28491_family | HG-U133_Plus_2 | 33 | 18,391 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,043 | 36284 missing probe IDs (of 54675) Missing probe ID: 221356_x_at Missing probe ID: 240626_at Missing probe ID: 1554659_a... |
GSE28490_family | HG-U133_Plus_2 | 47 | 20,367 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,042 | 34308 missing probe IDs (of 54675) Missing probe ID: 221356_x_at Missing probe ID: 220950_s_at Missing probe ID: 240626_... |
GSE27304_family | Hu6 V3 | 15 | 48,803 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,041 | |
GSE24223_family | HG-U133_Plus_2 | 179 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,040 | |
GSE21351_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,039 | |
GSE19491_family | HT12 V3 | 498 | 48,803 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,038 | |
GSE19443_family | HT12 V3 | 44 | 48,803 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,037 | |
GSE11943_family | HG-U133A | 8 | 22,283 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,036 | |
GSE11755_family | HG-U133_Plus_2 | 41 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,035 | |
GSE11342_family | HG-U133A | 152 | 22,283 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,034 | |
GSE976_family | HG-U133A | 24 | 22,283 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,033 | |
GSE41889_family | HG-U133_Plus_2 | 24 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,032 | |
GSE36995_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,031 | |
GSE54666_family | HT12 V4 | 12 | 47,231 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,030 | 92 missing probe IDs (of 47323) No (or bad) signal for 1656676 on line 614758 No (or bad) signal for 2371169 on line 614... |
GSE49240_family | HT12 V4 | 12 | 47,311 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,029 | 12 missing probe IDs (of 47323) Missing probe ID: 1666875 Missing probe ID: 1685079 Missing probe ID: 1674878 Missing pr... |
GSE39316_family | HT12 V3 | 90 | 48,802 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,028 | 1 missing probe IDs (of 48803) Missing probe ID: 2038775 |
GSE43700_family | HG-U133_Plus_2 | 8 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,027 | |
GSE42305_family | HG-U133A | 15 | 22,277 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,026 | 6 missing probe IDs (of 22283) Missing probe ID: AFFX-r2-Hs18SrRNA-5_at Missing probe ID: AFFX-r2-Hs18SrRNA-M_x_at Missi... |
GSE41731_family | Hu6 V3 | 24 | 48,803 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,025 | |
GSE39840_family | HG-U133_Plus_2 | -1 | -1 | Errors - import failed | 2015-11-10 | 2015-11-10 | GEO | 54675 unknown probe IDs (1.0 of 54675) Unknown probe ID: 223723_AT Unknown probe ID: 221656_S_AT Unknown probe ID: 20783... | |
GSE37588_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,024 | |
GSE36933_family | HG 1.0 ST (transcript) | 16 | 28,869 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,023 | 4428 missing probe IDs (of 33297) Missing probe ID: 7895390 Missing probe ID: 7895391 Missing probe ID: 7895392 Missing ... |
GSE34025_family | HG-U133_Plus_2 | 16 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,022 | |
GSE33503_family | HG 1.0 ST (transcript) | 4 | 33,297 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,021 | |
GSE19627_family | HG-U133_Plus_2 | 9 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,020 | |
GSE18686_family | HT12 V3 | 58 | 48,802 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,019 | 1 missing probe IDs (of 48803) Missing probe ID: 2038775 |
GSE16755_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,018 | |
GSE16386_family | HG-U133_Plus_2 | 8 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,017 | |
GSE16385_family | HG-U133_Plus_2 | 38 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,016 | |
GSE14419_family | HG-U133A | 16 | 22,277 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,015 | 6 missing probe IDs (of 22283) Missing probe ID: AFFX-r2-Hs18SrRNA-5_at Missing probe ID: AFFX-r2-Hs18SrRNA-M_x_at Missi... |
GSE13670_family | HG-U133_Plus_2 | 30 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,014 | |
GSE11864_family | HG-U133_Plus_2 | 10 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,013 | |
GSE11430_family | HG-U133_Plus_2 | 10 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,012 | |
GSE9988_family | HG-U133_Plus_2 | 62 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,011 | |
GSE9820_family | Hu8 V2 | -1 | -1 | Errors - import failed | 2015-11-10 | 2015-11-10 | GEO | 20589 unknown probe IDs (1.0 of 20589) Unknown probe ID: 10997 Unknown probe ID: 10998 Unknown probe ID: 10999 Unknown p... | |
GSE9378_family | HG-U133A | 10 | 22,283 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,010 | |
GSE8921_family | HG-U133A | 50 | 22,283 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,009 | |
GSE4883_family | HG-U133_Plus_2 | 9 | 54,675 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,008 | |
GSE52894_family | HT12 V4 | 19 | 47,323 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,007 | |
GSE65412_family | HT12 V4 | 20 | 47,231 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,006 | 92 missing probe IDs (of 47323) Missing probe ID: 3166519 Missing probe ID: 3165638 Missing probe ID: 3165113 Missing pr... |
GSE56490_family | HG 1.0 ST (transcript) | 16 | 33,297 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,005 | |
GSE61477_family | HT12 V4 | 12 | 47,211 | Warnings, but imported | 2015-11-10 | 2015-11-10 | GEO | 4,000,004 | 112 missing probe IDs (of 47323) Missing probe ID: 3166519 Missing probe ID: 3165113 Missing probe ID: 3166075 Missing p... |
GSE56744_family | HT12 V4 | 88 | 47,323 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,003 | |
GSE44719_family | HT12 V3 | 77 | 48,803 | Complete | 2015-11-10 | 2015-11-10 | GEO | 4,000,002 | |
GSE19439_series_matrix | HT12 V3 | 42 | 48,791 | Warnings, but imported | 2015-09-26 | 2015-09-26 | GEO | 4,000,001 | 12 missing probe IDs (of 48803) Missing probe ID: 1884645 Missing probe ID: 2376502 Missing probe ID: 1907958 Missing pr... |
You're viewing loaded chips - of 124.
View
loaded chips per page
|