--
--
--
--
--
--
--
Sample ID | !Sample_title |
---|---|
GSM39877 | MCI-001 |
GSM39878 | MCI-003 |
GSM39879 | MCI-004 |
GSM39880 | MCI-005 |
GSM39881 | MCI-019 |
File |
---|
All fields are editable except the "Sample ID" column. To edit a cell, click within the cell. To edit a "date" cell, click on the calendar icon. To cancel an edit, press the ESC key.
Sample ID | !Sample Title |
---|---|
GSM39877 | MCI-001 |
GSM39878 | MCI-003 |
GSM39879 | MCI-004 |
GSM39880 | MCI-005 |
GSM39881 | MCI-019 |
GSM39882 | MCI-007 |
GSM39883 | MCI-010 |
GSM39884 | MCI-013 |
GSM39885 | MCI-014 |
GSM39886 | MCI-020 |
GSM40049 | MCI-015 |
GSM40052 | MCI-016 |
GSM40202 | MCI-017 |
GSM40204 | MCI-018 |
GSM40208 | MCI-002 |
GSM40223 | MCI-006 |
GSM40232 | MCI-009 |
GSM40245 | MCI-011 |
GSM40247 | MCI-021 |
Name | ||
---|---|---|
All Samples | Default | View |
In order to make new Group Sets or change settings, please log in. |
Group Set | |
---|---|
All Samples |