Description | Cell Specific Expression & Pathway Analyses Reveal Novel Alterations in Trauma-Related Human T-Cell & Monocyte Pathways-GSE5580 |
Purpose | Monitoring genome-wide, cell-specific responses to human disease, although challenging, holds great promise for medicine’s future. Patients with injury severe enough to develop multiple organ dysfunction syndrome (MODS) are known to have multiple immune derangements, including T-cell apoptosis and anergy combined with depressed monocyte antigen presentation. Genome-wide expression analysis of highly-enriched circulating leukocyte subpopulations, combined with cell-specific pathway analyses, offers a previously unavailable opportunity to discover novel leukocyte regulatory networks in critically injured patients. |
Hypothesis | Genome-wide expression analysis of highly-enriched circulating leukocyte subpopulations, combined with cell-specific pathway analyses, offers a previously unavailable opportunity to discover novel leukocyte regulatory networks in critically injured patients. |
Experimental Design | Type of experiment: Gene expression profiling of circulating total bloodleukocytes, T-Cells, and Monocytes in severe trauma patients and healthy subjects.Experimental factors: Healthy subjects, 7 severely traumatized patientsand 7 healthy subjects for transcriptome analysis. Venous blood sampleswere collected. Total blood leukocytes were isolated, and T-cell andmonocyte populations were obtained from two subsequent aliquots of theleukocytes. Total leukocytes, enriched T-cells, and enriched monocytes were analyzed using Affymetrix GeneChip arrays.Number of hybridizations: 42 Human U133A GeneChip arrays (Affymetrix) |
Controls | Age and gender-matched healthy controls were included in this study. |
Methods | CD2+ CD3+ T cells were isolated, as well as CD14+ CD33+ monocytes. |
Additional Information | |
Platform | Affymetrix HG-U133A |
(Uploaded through the Files tab in the Annotation Tool)
|