You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
CD14_NonTreatment
  1. 400004205: GSM1273533
  2. 400004207: GSM1273535
  3. 400004209: GSM1273537
  4. 400004211: GSM1273539
  5. 400004213: GSM1273541
  6. 400004215: GSM1273543
0 samples selected
Move selected samples to group
CD14_M-CSF
  1. 400004206: GSM1273534
  2. 400004208: GSM1273536
  3. 400004210: GSM1273538
  4. 400004212: GSM1273540
  5. 400004214: GSM1273542
  6. 400004216: GSM1273544
0 samples selected
Move selected samples to group
Your bug report has been sent!