You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
CD14 control 0 h
  1. 400000283: GSM209847
  2. 400000286: GSM225349
  3. 400000289: GSM225353
  4. 400000292: GSM225356
  5. 400000297: GSM225364
  6. 400000300: GSM225367
  7. 400000303: GSM225370
  8. 400000306: GSM225374
  9. 400000314: GSM225653
  10. 400000319: GSM225658
0 samples selected
Move selected samples to group
CD14 control 3 h
  1. 400000287: GSM225350
  2. 400000293: GSM225357
  3. 400000301: GSM225368
  4. 400000311: GSM225645
0 samples selected
Move selected samples to group
CD14+TLR2/1L 3 h
  1. 400000288: GSM225351
  2. 400000294: GSM225358
  3. 400000302: GSM225369
  4. 400000310: GSM225380
0 samples selected
Move selected samples to group
CD14 control 6 h
  1. 400000290: GSM225354
  2. 400000295: GSM225360
  3. 400000313: GSM225651
  4. 400000318: GSM225657
0 samples selected
Move selected samples to group
CD14+TLR2/1L 6 h
  1. 400000291: GSM225355
  2. 400000296: GSM225361
  3. 400000312: GSM225649
  4. 400000316: GSM225655
0 samples selected
Move selected samples to group
CD14 control 12 h
  1. 400000284: GSM225347
  2. 400000308: GSM225377
  3. 400000317: GSM225656
  4. 400000321: GSM225660
  5. 400000325: GSM225860
0 samples selected
Move selected samples to group
CD14+TLR2/1L 12 h
  1. 400000285: GSM225348
  2. 400000307: GSM225376
  3. 400000315: GSM225654
  4. 400000320: GSM225659
0 samples selected
Move selected samples to group
CD14 control 24 h
  1. 400000299: GSM225366
  2. 400000305: GSM225373
  3. 400000323: GSM225663
  4. 400000324: GSM225712
0 samples selected
Move selected samples to group
CD14+TLR2/1L 24 h
  1. 400000298: GSM225365
  2. 400000304: GSM225372
  3. 400000309: GSM225378
  4. 400000322: GSM225661
0 samples selected
Move selected samples to group
MDC Control 12 h
  1. 400000328: GSM225875
  2. 400000329: GSM225878
  3. 400000331: GSM225885
0 samples selected
Move selected samples to group
MDC+ TLR2/1L 12 h
  1. 400000326: GSM225867
  2. 400000327: GSM225871
  3. 400000330: GSM225881
  4. 400000332: GSM225887
0 samples selected
Move selected samples to group
Your bug report has been sent!