You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Monocyte_control
  1. 400004149: GSM118479
  2. 400004151: GSM118481
  3. 400004153: GSM118483
  4. 400004155: GSM118485
  5. 400004157: GSM118487
  6. 400004159: GSM118489
  7. 400004161: GSM118491
  8. 400004163: GSM118493
0 samples selected
Move selected samples to group
Monocyte_baseline
  1. 400004142: GSM116126
  2. 400004143: GSM116127
  3. 400004144: GSM116128
  4. 400004145: GSM116129
  5. 400004146: GSM116130
  6. 400004147: GSM116131
  7. 400004148: GSM116132
0 samples selected
Move selected samples to group
Monocyte_Fromentine
  1. 400004132: GSM116116
  2. 400004133: GSM116117
  3. 400004134: GSM116118
  4. 400004135: GSM116119
  5. 400004136: GSM116120
  6. 400004137: GSM116121
  7. 400004138: GSM116122
  8. 400004139: GSM116123
  9. 400004140: GSM116124
  10. 400004141: GSM116125
0 samples selected
Move selected samples to group
Monocyte_St. Etienne
  1. 400004123: GSM116107
  2. 400004124: GSM116108
  3. 400004125: GSM116109
  4. 400004126: GSM116110
  5. 400004127: GSM116111
  6. 400004128: GSM116112
  7. 400004129: GSM116113
  8. 400004130: GSM116114
  9. 400004131: GSM116115
0 samples selected
Move selected samples to group
T cell_control
  1. 400004150: GSM118480
  2. 400004152: GSM118482
  3. 400004154: GSM118484
  4. 400004156: GSM118486
  5. 400004158: GSM118488
  6. 400004160: GSM118490
  7. 400004162: GSM118492
  8. 400004164: GSM118494
0 samples selected
Move selected samples to group
T cell_baseline
  1. 400004110: GSM115254
  2. 400004111: GSM115256
  3. 400004112: GSM115258
  4. 400004113: GSM115260
  5. 400004114: GSM115261
  6. 400004115: GSM115263
0 samples selected
Move selected samples to group
T cell_Fromentine
  1. 400004099: GSM115240
  2. 400004100: GSM115241
  3. 400004101: GSM115242
  4. 400004102: GSM115243
  5. 400004103: GSM115244
  6. 400004104: GSM115245
  7. 400004105: GSM115246
  8. 400004106: GSM115247
  9. 400004121: GSM115273
  10. 400004122: GSM115275
0 samples selected
Move selected samples to group
T cell_St. Etienne
  1. 400004107: GSM115249
  2. 400004108: GSM115251
  3. 400004109: GSM115253
  4. 400004116: GSM115265
  5. 400004117: GSM115267
  6. 400004118: GSM115268
  7. 400004119: GSM115270
  8. 400004120: GSM115272
0 samples selected
Move selected samples to group
Your bug report has been sent!