You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Mono Day 3
  1. 400003780: GSM322273
  2. 400003781: GSM322274
  3. 400003782: GSM322275
  4. 400003783: GSM322276
  5. 400003784: GSM322277
  6. 400003790: GSM322283
  7. 400003791: GSM322284
  8. 400003792: GSM322285
0 samples selected
Move selected samples to group
Mono Day 5
  1. 400003775: GSM322268
  2. 400003776: GSM322269
  3. 400003777: GSM322270
  4. 400003778: GSM322271
  5. 400003779: GSM322272
0 samples selected
Move selected samples to group
Mono Day 7
  1. 400003785: GSM322278
  2. 400003786: GSM322279
  3. 400003787: GSM322280
  4. 400003788: GSM322281
  5. 400003789: GSM322282
0 samples selected
Move selected samples to group
Neutro Day 3
  1. 400003798: GSM322291
  2. 400003799: GSM322292
  3. 400003800: GSM322293
  4. 400003801: GSM322294
  5. 400003802: GSM322295
  6. 400003808: GSM322301
  7. 400003809: GSM322302
  8. 400003810: GSM322303
  9. 400003811: GSM322304
  10. 400003812: GSM322305
0 samples selected
Move selected samples to group
Neutro Day 5
  1. 400003793: GSM322286
  2. 400003794: GSM322287
  3. 400003795: GSM322288
  4. 400003796: GSM322289
  5. 400003797: GSM322290
0 samples selected
Move selected samples to group
Neutro Day 7
  1. 400003803: GSM322296
  2. 400003804: GSM322297
  3. 400003805: GSM322298
  4. 400003806: GSM322299
  5. 400003807: GSM322300
0 samples selected
Move selected samples to group
Buffy Day 3
  1. 400003759: GSM322252
  2. 400003760: GSM322253
  3. 400003761: GSM322254
  4. 400003762: GSM322255
  5. 400003763: GSM322256
  6. 400003770: GSM322263
  7. 400003771: GSM322264
  8. 400003772: GSM322265
  9. 400003773: GSM322266
  10. 400003774: GSM322267
0 samples selected
Move selected samples to group
Buffy Day 5
  1. 400003753: GSM322246
  2. 400003754: GSM322247
  3. 400003755: GSM322248
  4. 400003756: GSM322249
  5. 400003757: GSM322250
  6. 400003758: GSM322251
0 samples selected
Move selected samples to group
Buffy Day 7
  1. 400003764: GSM322257
  2. 400003765: GSM322258
  3. 400003766: GSM322259
  4. 400003767: GSM322260
  5. 400003768: GSM322261
  6. 400003769: GSM322262
0 samples selected
Move selected samples to group
Your bug report has been sent!