You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
HC-Mono
  1. 400003838: GSM425395
0 samples selected
Move selected samples to group
COPD-Mono
  1. 400003839: GSM425396
0 samples selected
Move selected samples to group
HC-Mac
  1. 400003829: GSM424842
  2. 400003830: GSM424844
  3. 400003831: GSM424845
  4. 400003833: GSM424852
  5. 400003836: GSM424858
0 samples selected
Move selected samples to group
COPD-Mac
  1. 400003828: GSM424840
  2. 400003832: GSM424850
  3. 400003834: GSM424853
  4. 400003835: GSM424857
  5. 400003837: GSM424860
0 samples selected
Move selected samples to group
Your bug report has been sent!