You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Monocytes
  1. 400002783: GSM1587754
  2. 400002788: GSM1587759
  3. 400002792: GSM1587763
  4. 400002793: GSM1587764
0 samples selected
Move selected samples to group
Monocytes_Treat
  1. 400002801: GSM1587772
  2. 400002802: GSM1587773
  3. 400002806: GSM1587777
0 samples selected
Move selected samples to group
CD1c+ cDC
  1. 400002778: GSM1587749
  2. 400002779: GSM1587750
  3. 400002784: GSM1587755
  4. 400002786: GSM1587757
  5. 400002796: GSM1587767
0 samples selected
Move selected samples to group
CD1c+ cDC_Treat
  1. 400002799: GSM1587770
  2. 400002800: GSM1587771
  3. 400002805: GSM1587776
  4. 400002808: GSM1587779
0 samples selected
Move selected samples to group
CD141+ cDC
  1. 400002781: GSM1587752
  2. 400002782: GSM1587753
  3. 400002787: GSM1587758
  4. 400002789: GSM1587760
  5. 400002791: GSM1587762
  6. 400002798: GSM1587769
0 samples selected
Move selected samples to group
CD141+ cDC_Treat
  1. 400002804: GSM1587775
  2. 400002811: GSM1587782
  3. 400002812: GSM1587783
  4. 400002813: GSM1587784
0 samples selected
Move selected samples to group
pDC
  1. 400002780: GSM1587751
  2. 400002785: GSM1587756
  3. 400002790: GSM1587761
  4. 400002794: GSM1587765
  5. 400002795: GSM1587766
  6. 400002797: GSM1587768
0 samples selected
Move selected samples to group
pDC_Treat
  1. 400002803: GSM1587774
  2. 400002807: GSM1587778
  3. 400002809: GSM1587780
  4. 400002810: GSM1587781
0 samples selected
Move selected samples to group
Your bug report has been sent!