You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Neut-HC
  1. 400001064: GSM484567
  2. 400001072: GSM484575
  3. 400001084: GSM484587
  4. 400001088: GSM484591
0 samples selected
Move selected samples to group
Neut-Active TB
  1. 400001048: GSM484551
  2. 400001052: GSM484555
  3. 400001056: GSM484559
  4. 400001060: GSM484563
  5. 400001068: GSM484571
  6. 400001076: GSM484579
  7. 400001080: GSM484583
0 samples selected
Move selected samples to group
Mono-HC
  1. 400001065: GSM484568
  2. 400001073: GSM484576
  3. 400001085: GSM484588
  4. 400001089: GSM484592
0 samples selected
Move selected samples to group
Mono-Active TB
  1. 400001049: GSM484552
  2. 400001053: GSM484556
  3. 400001057: GSM484560
  4. 400001061: GSM484564
  5. 400001069: GSM484572
  6. 400001077: GSM484580
  7. 400001081: GSM484584
0 samples selected
Move selected samples to group
CD4-HC
  1. 400001066: GSM484569
  2. 400001074: GSM484577
  3. 400001086: GSM484589
  4. 400001090: GSM484593
0 samples selected
Move selected samples to group
CD4-Active TB
  1. 400001050: GSM484553
  2. 400001054: GSM484557
  3. 400001058: GSM484561
  4. 400001062: GSM484565
  5. 400001070: GSM484573
  6. 400001078: GSM484581
  7. 400001082: GSM484585
0 samples selected
Move selected samples to group
CD8-HC
  1. 400001067: GSM484570
  2. 400001075: GSM484578
  3. 400001087: GSM484590
  4. 400001091: GSM484594
0 samples selected
Move selected samples to group
CD8-Active TB
  1. 400001051: GSM484554
  2. 400001055: GSM484558
  3. 400001059: GSM484562
  4. 400001063: GSM484566
  5. 400001071: GSM484574
  6. 400001079: GSM484582
  7. 400001083: GSM484586
0 samples selected
Move selected samples to group
Your bug report has been sent!